Price Menu *
| ||
| Lube, Oil and Filter (starting at) | $29.95 | |
| Tires - (most major brands) | $ Varies | |
| Tire Rotation | $16.95 | |
| Tire Balance and Rotation | $39.95 | |
| Flat Repair | $15.95 | |
| Front Brakes (starting at) | $99.95 | |
| Rear Brakes (starting at) | $99.95 | |
| 2 Wheel Alignment | $44.95 | |
| 4 Wheel Alignment | $69.95 | |
| Transmission Fluid Exchange (starting at) | $114.95 -Click for Info | |
| Coolant System Exchange (starting at) | $89.95 -Click for Info | |
| Power Steering System Exchange (starting at) | $89.95 -Click for Info | |
| 4-cyl tune-up (starting at) | $59.95 | |
| 6-cyl tune-up (starting at) | $69.95 | |
| 8-cyl tune-up (starting at) | $89.95 | |
| Fuel Induction Service | $99.95 | |
| * Prices are based on most makes and models. Some vehicles require more expensive parts or increased labor to perform the service. | ||
|
Full diagnostic services are available for the following vehicle systems:
| ||